Hans Nielsen Gram1620–
- Name
- Hans Nielsen Gram
- Given names
- Hans Nielsen
- Surname
- Gram
- Name suffix
- Borgmester i Sæby
Birth | 1620 |
Marriage | Anne Christensdatter Mule — View this family yes Reference number: BH461 |
Birth of a son #1 | Niels Hansen Gram 1642 (Age 22 years) |
Marriage of a child | Niels Hansen Gram — Anne Kristensdtr. Mule — View this family 1679 (Age 59 years) Reference number: BH356 |
Death of a son | Niels Hansen Gram 1712 (Age 92 years) |
Burial of a son | Niels Hansen Gram February 26, 1712 (Age 92 years) |
Death | yes |
Family with Anne Christensdatter Mule |
himself |
|
wife |
Anne Christensdatter Mule Birth: 1661 Death: |
Marriage: — |
|
son |
|
Media object | H7164_Hans_Gram.jpg Format: image/jpeg Image dimensions: 336 × 350 pixels File size: 29 KB Highlighted image: yes |